برند | Intel |
---|---|
مدل محصول | Intel Xeon Silver 4214 |
تعداد هسته cpu | 12 |
تعداد Threads | 24 |
فرکانس پایه | 2.20GHz |
بالاترین فرکانس Turbo | 3.20GHz |
حافظه cash | 16.5MB |
سرعت رم | DDR4-2400 |
میزان رم قابل پشتیبانی | 1TB |
تعداد لاین های PCI مورد پشتیبانی | 48 |
تکنولوژی های پیشرفته پردازنده | Enhanced Intel SpeedStep Technology Intel 64 Intel Hyper-Threading Technology Intel Speed Shift Technology Intel Transactional Synchronization Extensions Intel Turbo Boost Technology 2.0 Intel Virtualization Technology (VT-x) Intel Virtualization Technology for Directed I/O (VT-d) Intel Volume Management Device (VMD) Intel vPro Platform Eligibility Intel VT-x with Extended Page Tables (EPT) |
ویژگی های امنیتی و Reliability | Execute Disable Bit Intel AES New Instructions Intel Trusted Execution Technology Mode-based Execute Control (MBE) |
پاور | 85W |
مشخصات و اطلاعات پردازنده اینتل Xeon Silver 4214
پردازنده اینتل Xeon Silver 4214 یک پردازنده 12 هسته ای با فرکانس 2.2 گیگاهرتز می باشد که عملکرد و سرعت سیستم شما را افزایش می دهد. این پردازنده با پشتیبانی از فناوری SpeedStep پیشرفته این امکان را به شما می دهد تا بین عملکرد و مصرف پاور توازن ایجاد کنید.
تکنولوژی Thermal Monitoring پردازنده اینتل مدل Xeon Silver 4214 از طریق چندین ویژگی مدیریت حرارتی، از بسته پردازنده و سیستم در برابر خرابی حرارتی محافظت می کند. VT-x با جداول صفحه گسترده (EPT) که با عنوان SLAT (Second Level Address Translation) نیز شناخته می شود، شتاب را برای اپلیکیشن های مجازی فشرده حافظه فراهم می کند. پردازنده اینتل Xeon Silver 4214 دارای ویژگی های بیشماری است، در نتیجه گزینه ای ایده آل برای تقریباً تمام اپلیکیشن های زیرساخت سازگار با داده های شما می باشد.
مشخصات فنی پردازنده اینتل مدل Xeon Silver 4214 :
Specifications | |
---|---|
2nd Generation Intel Xeon Scalable Processors | Product Collection |
CPU Specifications | |
12 | Number of Cores |
24 | Number of Threads |
2.20GHz | Processor Base Frequency |
3.20GHz | Max Turbo Frequency |
16.5MB | Cache |
2 | Number of UPI Links |
85W | TDP |
Memory Specifications | |
1TB | Max Memory Size (dependent on memory type) |
DDR4-2400 | Memory Types |
2400MHz | Maximum Memory Speed |
6 | Max Number of Memory Channels |
Yes | ECC Memory Supported |
No | Intel Optane DC Persistent Memory Supported |
Expansion Options | |
2S | Scalability |
3 | PCI Express Revision |
48 | Max Number of PCI Express Lanes |
Package Specifications | |
FCLGA3647 | Sockets Supported |
77°C | TCASE |
Advanced Technologies | |
Yes | Intel Deep Learning Boost (Intel DL Boost) |
No | Intel Speed Select Technology – Performance Profile |
No | Intel Speed Select Technology – Base Frequency |
Yes | Intel Resource Director Technology (Intel RDT) |
Yes | Intel Speed Shift Technology |
No | Intel Turbo Boost Max Technology 3.0 |
2 | Intel Turbo Boost Technology |
Yes | Intel vPro Platform Eligibility |
Yes | Intel Hyper-Threading Technology |
Yes | Intel Virtualization Technology (VT-x) |
Yes | Intel Virtualization Technology for Directed I/O (VT-d) |
Yes | Intel VT-x with Extended Page Tables (EPT) |
Yes | Intel Transactional Synchronization Extensions |
Yes | Intel 64 |
Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 | Instruction Set Extensions |
1 | Number of AVX-512 FMA Units |
Yes | Enhanced Intel SpeedStep Technology |
Yes | Intel Volume Management Device (VMD) |
Security & Reliability | |
Yes | Intel AES New Instructions |
Yes | Intel Trusted Execution Technology |
Yes | Execute Disable Bit |
No | Intel Run Sure Technology |
Yes | Mode-based Execute Control (MBE) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.