برند | Cisco |
---|---|
مدل محصول | PWR-C1-350WAC |
ظرفیت power | 350W |
ولتاژ ورودی | 100 تا 240 ولت |
پشتیبانی توسط دستگاه های: | Catalyst 3850 series switches |
دمای کارکرد | Max Operating Temperature : 45 °C Min Operating Temperature : -5°C |
ابعاد دستگاه |
|
وزن | 1.2kg |
مشخصات و اطلاعات پاور سوئیچ سیسکو PWR-C1-350WAC
پاور سوئیچ سیسکو PWR-C1-350WAC از جمله محصولات شرکت Cisco می باشد که در سوئیچ های سری 3850 سیسکو استفاده می شود.
ویژگی های کلی پاور سوئیچ سیسکو مدل PWR-C1-350WAC :
PWR-C1-350WAC | |
---|---|
350W | Power supply rated maximum |
1207BTU/hr, 350W | Total output BTU (Note: 1000 BTU/hr = 293W) |
100-240VAC,50-60 Hz | Input-voltage range and frequency |
4-2A | Input current |
56V at 6.25A- | Output ratings |
16.7ms minimum at 100VAC | Output holdup time |
IEC 320-C16 (IEC60320-C16) | Power-supply input receptacles |
10A | Power cord rating |
H x W x D): 1.58 X 3.25 X 12.20 in) Weight: 2.6 lb (1.2 kg) |
Physical specifications |
جدول مقایسه پاور سوئیچ سیسکو مدل PWR-C1-350WAC با موارد مشابه :
Comparison | ||||
---|---|---|---|---|
PWR-C1-350WAC | PWR-C1-440WDC | PWR-C1-715WAC= | PWR-C1-1100WAC | Product Code |
350W | 440W | 715W | 1100W | Power supply rated maximum |
1207BTU/hr, 350W | 1517BTU/hr, 440W | 2465BTU/hr, 715W | 3793BTU/hr, 1100W | Total output BTU (Note: 1000 BTU/hr = 293W) |
100-240VAC, 50-60 Hz | 36VDC to -72VDC- | 100-240VAC, 50-60 Hz | 115-240VAC, 50-60 Hz | Input-voltage range and frequency |
4-2A | <8A at -72VDC <16A at -36VDC |
10-5A | 12-6A | Input current |
56V at 6.25A- | 56V at 7.86A- | 56V at 12.8A- | 56V at 19.64A- | Output ratings |
16.7ms minimum at 100VAC | > 2ms at -48VDC | 16.7ms minimum at 100VAC | 10ms minimum at 102.5VAC | Output holdup time |
IEC 320-C16 (IEC60320- C16) | Terminal strip | IEC 320-C16 (IEC60320-C16) | IEC 320-C16 (IEC60320-C16) | Power-supply input receptacles |
10A | 20A at 100VDC | 13A | 13A | Power cord rating |
مشخصات فنی پاور سوئیچ سیسکو مدل PWR-C1-350WAC :
Specifications | |
---|---|
350W | Power supply rated maximum |
1207BTU/hr, 350W | Total output BTU (Note: 1000 BTU/hr = 293W) |
100-240VAC,50-60 Hz | Input-voltage range and frequency |
4-2A | Input current |
56V at 6.25A- | Output ratings |
16.7ms minimum at 100VAC | Output holdup time |
IEC 320-C16 (IEC60320-C16) | Power-supply input receptacles |
10A | Power cord rating |
H x W x D): 1.58 X 3.25 X 12.20 in) Weight: 2.6 lb (1.2 kg) |
Physical specifications |
23to 113°F (-5 to 45°C) | Operating temperature |
40to 158°F (-40 to 70°C-) | Storage temperature |
5to 90% noncondensing | Relative humidity operating and nonoperating noncondensing |
10,000ft. (3000 meters), up to 45°C | Altitude |
Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Case 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). | MTBF |
FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55022 Class A CISPR 22 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 50082-1, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN 61000-6-1 |
EMI and EMC compliance |
UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CCC, CE Marking | Safety compliance |
“AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
LED indicators |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.