برند | Cisco |
---|---|
مدل محصول | ISR4321-SEC/K9 |
پورت های ارتباطی | Gigabit Ethernet Interface Mini-USB Type B USB Type A پورت AUX جهت Management پورت MGMT پورت کنسول RJ-45 جهت Management |
تعداد Interface | 2Port |
حافظه رم | 4GB |
حافظه فلش | 4GB |
کارت ها و ماژول های قابل نصب | CWDM-SFP-1470 CWDM-SFP-1490 CWDM-SFP-1510 CWDM-SFP-1530 CWDM-SFP-1550 CWDM-SFP-1570 CWDM-SFP-1590 CWDM-SFP-1610 DWDM-SFP-3033 DWDM-SFP-3112 DWDM-SFP-3190 DWDM-SFP-3268 DWDM-SFP-3425 DWDM-SFP-3504 DWDM-SFP-3582 DWDM-SFP-3661 DWDM-SFP-3819 DWDM-SFP-3898 DWDM-SFP-3977 DWDM-SFP-4056 DWDM-SFP-4214 DWDM-SFP-4294 DWDM-SFP-4373 DWDM-SFP-4453 DWDM-SFP-4612 DWDM-SFP-4692 DWDM-SFP-4772 DWDM-SFP-4851 DWDM-SFP-5012 DWDM-SFP-5092 DWDM-SFP-5172 DWDM-SFP-5252 DWDM-SFP-5413 DWDM-SFP-5494 DWDM-SFP-5575 DWDM-SFP-5655 DWDM-SFP-5817 DWDM-SFP-5898 DWDM-SFP-5979 DWDM-SFP-6061 GLC-BX-D GLC-BX-U GLC-BX40-D-I GLC-BX40-U-I GLC-BX80-D-I GLC-BX80-U-I GLC-EX-SMD GLC-FE-100BX-D GLC-FE-100BX-U GLC-FE-100EX GLC-FE-100FX GLC-FE-100LX GLC-FE-100ZX GLC-GE-100FX GLC-LH-SM GLC-LH-SMD GLC-T GLC-TE GLC-ZX-SM GLC-ZX-SMD NIM-16A NIM-1CE1T1-PRI NIM-1GE-CU-SFP NIM-1T NIM-24A NIM-2BRI-NT/TE NIM-2FXO NIM-2FXS/4FXOP NIM-2FXSP NIM-2GE-CU-SFP NIM-2MFT-T1/E1 NIM-2T NIM-4BRI-NT/TE NIM-4FXO NIM-4FXS NIM-4FXSP NIM-4G-LTE-GA NIM-4G-LTE-LA NIM-4G-LTE-NA NIM-4G-LTE-ST NIM-4G-LTE-VZ NIM-4MFT-T1/E1 NIM-8CE1T1-PRI NIM-ES2-4 NIM-ES2-8 NIM-ES2-8-P NIM-LTEA-EA NIM-LTEA-LA NIM-SSD NIM-VA-B NIM-VAB-A NIM-VAB-M PVDM4-128 PVDM4-256 PVDM4-32 PVDM4-64 SFP-GE-S SFP-GE-T SSD-MSATA-200G SSD-SATA-200G SSD-SATA-400G SSD-SATA-800G UCS-EN140N-M2/K9 GLC-SX-MM GLC-SX-MMD NIM-1MFT-T1/E1 NIM-2CE1T1-PRI NIM-2FXS NIM-2FXS/4FXO NIM-4E/M |
توان دستگاه | 125W |
توان POE | 120W |
گارانتی | گارانتی 1 ساله آخرمارکت |
قابلیت نصب در رک | رکمونت |
ابعاد دستگاه |
|
وزن | 5kg |
مشخصات و اطلاعات روتر سیسکو ISR4321-SEC/K9
روتر سیسکو ISR4321-SEC/K9 یک روتر همراه با بسته امنیتی (Security Bundle) می باشد. مشخصات دیگر این روتر مشابه روتر سیسکو ISR4321/k9 است.
ویژگی های کلی روتر سیسکو ISR4321-SEC/K9:
ISR4321-SEC/K9 | |
---|---|
50Mbps to 100 Mbps | Aggregate Throughput |
2 | Total onboard WAN or LAN 10/100/1000 ports |
2 | RJ-45-based ports |
1 | SFP-based ports |
2 | NIM (Network Interface Modules) slots |
1 | Onboard ISC slot |
4GB (default) / 8 GB (maximum) | Memory |
4GB (default) / 8 GB (maximum) | Flash Memory |
External: AC and PoE | Power-supply options |
1RU | Rack height |
44.55mm x 369.57 mm x 294.64 mm | (Dimensions (H x W x D |
9.19Kg | Package Weight |
زیرساخت شعبه های همگرا سیسکو (Cisco Converged Branch Infrastructure)
روترهای سری 4000 سیسکو، بسیاری از توابع فناوری اطلاعات مانند اطلاعات شبکه، محاسبه و منابع ذخیره سازی را ادغام می کنند. روترهای یکپارچه با کارایی بالا، چندین خدمات IWAN همزمان شامل رمزگذاری، مدیریت ترافیک و بهینه سازی WAN را، بدون کاهش سرعت عملکرد و گذردهی داده ها اجرا می کنند و شما می توانید سرویس های جدید را به عنوان تقاضا از طریق یک تغییر مجوز ساده فعال کنید.
نگاهی به پنل جلویی روتر سیسکو مدل ISR4321-SEC/K9:
- LEDهای دستگاه
نگاهی به پنل پشتی روتر سیسکو ISR4321-SEC/K9 :
- درگاه قفل
- اتصال به زمین
- دکمه On/Off پاور
- کانکتور ورودی پاور (Power input connector)
- پورت مدیریت (GE (MGMT
- پورت USB Type A
- پورت mini-USB Type B
- پورت Auxiliary
- پورت کنسول RJ-45 جهت مدیریت
- پورت اینترفیس GE 0/0/1 (کابل مسی)
- پورت اینترفیس (GE 0/0/0 (SFP or RJ-45
- اسلات های NIM
ماژول ها، کارت ها و لوازم جانبی روتر سیسکو ISR4321-SEC/K9:
Description | Models |
---|---|
Console and Auxillary Cables | |
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
CAB-CONSOLE-RJ45 CAB-CONSOLE-USB |
Network Interface Modules | |
Cisco Multiflex Trunk Voice and WAN network interface module Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module Analog voice network interface card (ear and mouth) Cisco Analog voice network interface card NIM-2FXS Cisco Analog voice network interface card NIM-2FXS/4FXO |
NIM-2CE1T1-PRI NIM-1MFT-T1/E1 NIM-4E/M NIM-2FXS NIM-2FXS/4FXO |
SFPs for On-Board GE Ports | |
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD GLC-ZX-SMD GLC-SX-MMD |
مقایسه روتر سیسکو ISR4321-SEC/K9 با روتر سیسکو ISR4321/K9:
Comparison | ||
---|---|---|
ISR4321-SEC/K9 | ISR4321/K9 | Models |
Security Bundle | None | Bundle |
50Mbps to 100 Mbps | 50Mbps to 100 Mbps | Aggregate Throughput |
2 | 2 | Total onboard WAN or LAN 10/100/1000 ports |
2 | 2 | RJ-45-based ports |
مشخصات فنی روتر سیسکو مدل ISR4321-SEC/K9:
Specifications | |
---|---|
Cisco ISR4321/K9 with Security Bundle | Type |
50Mbps to 100Mbps | Aggregate Throughput |
2 | Total onboard WAN or LAN 10/100/1000 ports |
2 | RJ-45-based ports |
1 | SFP-based ports |
0 | Enhanced service-module slots |
0 | Doublewide service-module slots |
2 | NIM slots |
Yes | (OIR (all I/O modules |
1 | Onboard ISC slot |
4GB | Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) |
8GB | Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) |
– | (Default memory DDR3 ECC DRAM (data plane |
– | (Maximum memory DDR3 ECC DRAM (data plane |
– | (Default memory DDR3 ECC DRAM (control/services plane |
– | (Maximum memory DDR3 ECC DRAM (control/services plane |
4GB | Default flash memory |
8GB | Maximum flash memory |
1 | (External USB 2.0 slots (type A |
1 | (USB console port -type B mini (up to 115.2 kbps |
1 | (Serial console port – RJ45 (up to 115.2 kbps |
1 | (Serial auxiliary port – RJ45 (up to 115.2 kbps |
External: AC and PoE | Power-supply options |
– | Redundant power supply |
100to 240 VAC autoranging | AC input voltage |
47to 63 Hz | AC input frequency |
1.5to 0.6A | (AC input current range, AC power supply (maximum |
90 A peak and less than 3 Arms per half cycle | AC input surge current |
36 | (Typical power (no modules) (watts |
125 | (Maximum power with AC power supply (watts |
260 | (Maximum power with PoE power supply (platform only) (watts |
120 | Maximum endpoint PoE power available from PoE power supply (watts) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.